1) 188 x 26
(A) 5200 (B) 4000 (C) 4888
2) 254 x 104
(A) 3004 (B) 2565 (C) 2540
3) 895 x 15
(A) 60015 (B) 13425 (C) 10030
4) 314 x 66
(A) 10220 (B) 20724 (C) 10050
5) 850 x 24
(A) 24118 (B) 20400 (C) 21000
6) 166 x 25
(A) 4000 (B) 2400 (C) 4150
7) 132 x 150
(A) 19450 (B) 19300 (C) 19800
8) 910 x 120
(A) 19650 (B) 190070 (C) 109200
9) 120 x 112
(A) 30201 (B) 10145 (C) 13440
10) 214 x 92
(A) 16625 (B) 19688 (C) 14485
Score = Correct answers:
Kindly mail your feedback to v4formath@gmail.com
We always appreciate your feedback.
©All rights reserved. onlinemath4all.com
Jan 14, 25 12:34 AM
Read More
Jan 14, 25 12:23 AM
Jan 12, 25 11:03 PM